COUNTRY | HOME TEAM | AWAY TEAM | PICK |
---|---|---|---|
UEFA | Manchester United | St. Etienne | 1 |
UEFA | Atletico Club | Apoel | 1 |
UEFA | Olympiakos Piraeus | Osmanlispor | 1 |
UEFA | Gent | Tottenham | 2 |
UEFA | Az Alkmaar | Lyon | 2 |
Iran | Persepolis | Sepahan | 1 |
Iran | Zob Ahan | Esteghlal | Over 1.5 |
Iran | Foolad | Gostaresh | Over 1.5 |
Qatar | Al- Sadd | Al-Arabi | 1 |
Qatar | Al-Kharaitiyat | El-Jaish | 2 |
Kuwait | Kazma | Al-Tadhamon | 1 |
Oman | Al-Rustaq | Al-Nahda Club | Over 2.5 |
Oman | Al-Suwaiq | Fanja | Over 2.5 |
Oman | Al-Nasr Salalah | Muscat Club | 1 |
UAE | Al-Dhafra | Baniyas | 1 |
Greece | Panserraikos | Lamia | 2 |
Jordan | Al-Wehdat | Sahab | Over 2.5 |
UEFA | Villareal | Roma | Over 1.5 |
UEFA | Borussia M | Fiorentina | Over 2.5 |
UEFA | Ceta Vigo | shakhter Donetsk | X2 |
Football Predictions 16th February, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment