COUNTRY | HOME TEAM | AWAY TEAM | PICK |
---|---|---|---|
England | Aston Villa | Barnsley | Over 1.5 |
England | Leeds | Bristol City | 1 |
England | Rotherham | Huddersfield | 2 |
Italy | Ascoli | Pro Vercelli | Over 1.5 |
Europe | PSG | Barcelona | Over 1.5 |
Europe | Benfica | Borussia Dortmund | Over 2.5 |
England | Millwall | Port Vale | 1 |
England | Bolton | Rochdale | 1 |
England | Bristol Rovers | Sheffield Utd | 2 |
England | Fleetwood Town | Bradford | HTX |
Egypt | Smouha SC | El Sharkia | Over 1.5 |
England | Norwich | Newcastle | X2 |
England | Notts County | Exeter | 2 |
England | Plymouth | Leyton Orient | 1 |
England | Luton | Hartlepool | 1 |
Brazil | Mirassol | Linense | 1X |
Iran | Paykan | Esteghlal Khuzestan | 12 |
India | Chennai City | Churchill Brothers | 2 |
England | Leiston FC | Harrow Borough | 1 |
England | Grantham Town | Matlock Town | 1 |
14th February, 2017 Predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment